Beechhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 166th Street 9 6 N/A $1,890,000 Unknown 321 days
14-84 164 Street 4 3 2,391 $1,739,000 $727 5 days
1001 157th Street 3 3 1,840 $1,499,000 $814 166 days
156-14 14th Avenue 5 3 2,502 $1,475,000 $589 61 days
15419 Riverside Drive Unit #24B 3 2 1,136 $1,288,000 $1,133 12 days
166-25 Powells Cove Boulevard Unit #16B 3 2 2,000 $899,000 $449 25 days
166-25 Powells Cove Boulevard Unit #18C 2 2 1,600 $775,000 $484 64 days
166-25 Powells Cove Boulevard Unit #12F 3 2 2,000 $759,000 $379 1 day
166-25 Powells Cove Boulevard Unit #6M 2 2 1,600 $739,000 $461 106 days
166-25 Powells Cove Boulevard Unit #19G 2 2 1,500 $668,000 $445 337 days
Average: 2.5 1.7 1,364 $698,641 $466 127 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15470 Powells Cove Boulevard 4 5 5,198 $2,198,888 $423 87 days
10-42 Utopia Parkway 3 4 3,300 $1,888,000 $572 13 days
166-25 Powells Cove Boulevard Unit #17F 3 2 1,900 $789,000 $415 75 days
166-25 Powells Cove Boulevard Unit #15D 2 2 1,800 $789,000 $438 159 days
166-25 Powells Cove Boulevard Unit #4M 2 2 1,600 $759,000 $474 104 days
162-21 Powells Cove Boulevard Unit #2R 3 2 N/A $699,888 Unknown 25 days
166-25 Powells Cove Boulevard Unit #4D 2 2 1,800 $675,000 $375 1434 days
162-01 Powells Cove Boulevard Unit #2G 3 2 1,820 $638,888 $351 89 days
162-01 Powells Cove Boulevard Unit #5G 3 2 N/A $624,888 Unknown 71 days
166-25 powells cove Boulevard Unit #17G 2 2 1,600 $599,000 $374 98 days
Average: 2.0 1.7 1,618 $631,930 $391 186 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14-21 159th Street 4 1 1,536 $1,598,888 $1,598,888 $1,040 13 days 7/7/26
9-10 157th Street 4 4 2,070 $1,798,000 $1,590,000 $768 72 days 10/8/25
162-11 12nd Ave 4 4 2,050 $1,688,000 $1,550,000 $756 56 days 11/24/25
154-70 11th Avenue 4 5 2,800 $1,538,000 $1,500,000 $535 83 days 12/10/25
14-35 161 Street 4 4 1,753 $1,850,000 $1,400,000 $798 159 days 1/22/26
14-07 158th Street 4 3 2,100 $1,435,000 $1,399,999 $666 142 days 8/20/26
157-40 9th Avenue 5 4 2,336 $1,499,000 $1,340,000 $573 44 days 6/8/26
16008 12th Road 6 4 N/A $1,648,800 $1,300,000 Unknown 226 days 4/15/26
163-37 15 Drive 4 3 1,489 $1,198,000 $1,128,000 $757 184 days 5/8/26
13-11 154th Street 5 1 1,867 $1,258,000 $1,100,000 $589 33 days 11/10/25
Average: 2.2 1.5 1,215 $606,247 $577,881 $453 122 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.