Market report, updated
Search in the city of Centereach
Over the last 12 months, homes sold for 106.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Aug. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
60 of 62 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Perkins CourtCentereach, NY 11720 | 4 | 2 | 2,329 | $675,000 | $289 | 0 days |
| 16 Stewart Circle SCentereach, NY 11720 | 4 | 3 | 2,316 | $700,000 | $302 | 1 day |
| 19 Cedar StreetCentereach, NY 11720 | 2 | 1 | 579 | $439,900 | $759 | 1 day |
| 125 Wood RoadCentereach, NY 11720 | 3 | 1 | 1,200 | $529,000 | $440 | 4 days |
| 6 Butler CourtCentereach, NY 11720 | 4 | 4 | 3,406 | $999,990 | $293 | 4 days |
| 121 Stanley DriveCentereach, NY 11720 | 3 | 2 | 1,598 | $649,000 | $406 | 7 days |
| 405 Hawkins RoadCentereach, NY 11720 | 5 | 2 | 1,688 | $649,999 | $385 | 8 days |
| 21 Jackson AvenueCentereach, NY 11720 | 4 | 1 | 1,132 | $599,000 | $529 | 15 days |
| 4 Martha StreetCentereach, NY 11720 | 4 | 3 | 2,500 | $989,000 | $395 | 13 days |
| 5 Martha StreetCentereach, NY 11720 | 4 | 3 | 2,500 | $1,039,000 | $415 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
42 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Smith LaneCentereach, NY 11720 | 3 | 2 | 2,293 | $549,000 | $239 | 2 days |
| 105 Tudor RoadCentereach, NY 11720 | 5 | 2 | 1,788 | $515,000 | $288 | 16 days |
| 14 Bonnybill DriveCentereach, NY 11720 | 3 | 3 | 1,188 | $499,999 | $420 | 17 days |
| 350 Hawkins RoadCentereach, NY 11720 | 2 | 1 | 1,191 | $500,000 | $419 | 31 days |
| 155 Mark Tree RoadCentereach, NY 11720 | 4 | 2 | 1,224 | $585,000 | $477 | 2 days |
| 53 S Coleman RoadCentereach, NY 11720 | 4 | 4 | 3,175 | $899,000 | $283 | 21 days |
| 163 Avondale DriveCentereach, NY 11720 | 4 | 2 | 1,377 | $669,000 | $485 | 9 days |
| 1 Porpoise DriveCentereach, NY 11720 | 4 | 3 | 2,177 | $829,000 | $380 | 15 days |
| 59 Hunter LaneCentereach, NY 11720 | 5 | 3 | 2,786 | $679,000 | $243 | 11 days |
| 67 Smith LaneCentereach, NY 11720 | 4 | 3 | 1,985 | $699,500 | $352 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
212 of 216 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 65 Ozark StreetCentereach, NY 11720 | 4 | 3 | 2,200 | $725,000 | 96.7% | $329 | 63 days | Nov 19, 2026 |
| 9 Valerie CourtCentereach, NY 11720 | 4 | 3 | 2,502 | $915,000 | 104.1% | $365 | 19 days | Nov 17, 2026 |
| 12 Walnut StreetCentereach, NY 11720 | 3 | 2 | — | $700,000 | 107.7% | — | 34 days | Nov 13, 2026 |
| 59 Ronkonkoma BoulevardCentereach, NY 11720 | 3 | 2 | 1,486 | $550,000 | 110.0% | $370 | 110 days | Nov 10, 2026 |
| 241 Tree RoadCentereach, NY 11720 | 3 | 3 | 1,723 | $699,000 | 100.0% | $405 | 28 days | Nov 10, 2026 |
| 290 Eastwood BoulevardCentereach, NY 11720 | 4 | 2 | 1,868 | $630,000 | 106.8% | $337 | 59 days | Nov 9, 2026 |
| 382 Hawkins RoadCentereach, NY 11720 | 3 | 1 | 1,050 | $570,000 | 101.8% | $542 | 47 days | Nov 6, 2026 |
| 14 Market StreetCentereach, NY 11720 | 3 | 1 | 820 | $370,000 | 92.7% | $451 | 27 days | Nov 5, 2026 |
| 111 S Coleman RoadCentereach, NY 11720 | 3 | 2 | — | $500,000 | 94.3% | — | 41 days | Nov 5, 2026 |
| 5 Leon CourtCentereach, NY 11720 | 4 | 3 | 2,652 | $755,000 | 107.9% | $284 | 16 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.