Market report, updated
Search in the city of Fresh Meadows
Over the last 12 months, homes sold for 97.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
111 of 112 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164-22 77th RoadFresh Meadows, NY 11366 | 4 | 2 | — | $1,120,000 | — | 1 day |
| 18516 HORACE HARDING EXPY ExpresswayFresh Meadows, NY 11365 | — | — | — | $275,000 | — | 2 days |
| 61-32 164th StreetFresh Meadows, NY 11365 | 10 | 5 | — | $1,680,000 | — | 2 days |
| 185-06 64th AvenueFresh Meadows, NY 11365 | 4 | 3 | 1,324 | $1,390,000 | $1,049 | 2 days |
| 67-16 198th StreetFresh Meadows, NY 11365 | 3 | 2 | 1,400 | $968,000 | $691 | 3 days |
| 6915 Utopia ParkwayFresh Meadows, NY 11365 | 3 | 2 | 1,100 | $1,328,000 | $1,207 | 3 days |
| 7322 175th StreetFresh Meadows, NY 11366 | 3 | 2 | 960 | $948,000 | $987 | 12 days |
| 80-05 168 StreetFresh Meadows, NY 11366 | — | — | — | $75,000 | — | 5 days |
| 168-04 67th AvenueFresh Meadows, NY 11365 | 4 | 3 | 1,512 | $1,330,000 | $879 | 5 days |
| 7134 162nd Street Unit #2Fresh Meadows, NY 11365 | 3 | 2 | 993 | $699,000 | $703 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56-07 185th StreetFresh Meadows, NY 11365 | 3 | 2 | 1,102 | $1,048,888 | $951 | 11 days |
| 7314 178th StreetFresh Meadows, NY 11366 | 5 | 3 | 1,418 | $1,388,000 | $978 | 22 days |
| 67-48 168th StreetFresh Meadows, NY 11365 | 3 | 2 | 1,984 | $1,168,800 | $589 | 2 days |
| 6731 185th StreetFresh Meadows, NY 11365 | 6 | 6 | — | $1,280,000 | — | 42 days |
| 6953 183rd StreetFresh Meadows, NY 11365 | 4 | 2 | 1,203 | $1,188,888 | $988 | 22 days |
| 7516 175th StreetFresh Meadows, NY 11366 | 3 | 2 | 1,632 | $999,999 | $612 | 10 days |
| 6722 170th StreetFresh Meadows, NY 11365 | 4 | 4 | 2,404 | $1,200,000 | $499 | 16 days |
| 73-35 189th StreetFresh Meadows, NY 11366 | 3 | 2 | 1,458 | $1,398,000 | $958 | 8 days |
| 75-79 181st StreetFresh Meadows, NY 11366 | 3 | 2 | 1,196 | $1,195,000 | $999 | 48 days |
| 160-06 75th Road Unit #3Fresh Meadows, NY 11366 | — | — | — | $1,750,000 | — | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
192 of 193 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15815 Union Turnpike Unit #3BFresh Meadows, NY 11366 | 2 | 2 | 958 | $650,000 | 96.2% | $678 | 252 days | Nov 20, 2026 |
| 71-77 159th Street Unit #4DFresh Meadows, NY 11365 | 2 | 1 | 628 | $575,888 | 97.8% | $917 | 29 days | Nov 17, 2026 |
| 75-64 180th StreetFresh Meadows, NY 11366 | 4 | 3 | 1,643 | $1,200,000 | 97.2% | $730 | 104 days | Nov 17, 2026 |
| 59-41 161st StreetFresh Meadows, NY 11365 | 4 | 2 | 1,368 | $950,000 | 98.1% | $694 | 45 days | Nov 13, 2026 |
| 7177 159th Street Unit #3DFresh Meadows, NY 11365 | 2 | 1 | 628 | $498,000 | 93.4% | $792 | 93 days | Nov 13, 2026 |
| 15840 73rd AvenueFresh Meadows, NY 11366 | 3 | 3 | 1,268 | $855,000 | 95.0% | $674 | 10 days | Nov 10, 2026 |
| 71-24 Sutton Place Unit #3FL.Fresh Meadows, NY 11365 | 3 | 2 | 996 | $675,000 | 100.0% | $677 | 27 days | Nov 9, 2026 |
| 19649 69th Avenue Unit #2Fresh Meadows, NY 11365 | 1 | 1 | 650 | $208,000 | 100.0% | $320 | 104 days | Nov 9, 2026 |
| 167-xx Union TurnpikeFresh Meadows, NY 11366 | — | — | — | $180,000 | 100.0% | — | 38 days | Nov 3, 2026 |
| 196-56 69th Avenue Unit #2Fresh Meadows, NY 11365 | 1 | 1 | 650 | $240,000 | 98.0% | $369 | 81 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.