Market report, updated
Search in the city of Smithtown
Over the last 12 months, homes sold for 103.0% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Sep. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Brooksite DriveSmithtown, NY 11787 | 3 | 2 | 1,589 | $825,000 | $519 | 3 days |
| 23 Hillcrest DriveSmithtown, NY 11787 | 4 | 2 | 1,475 | $769,999 | $522 | 5 days |
| 319 Middle Country Road Unit #Suite 8Smithtown, NY 11787 | — | — | — | $299,999 | — | 9 days |
| 16 Chelsea DriveSmithtown, NY 11787 | 3 | 3 | 1,484 | $749,000 | $504 | 11 days |
| 267 Pond View LaneSmithtown, NY 11787 | 2 | 3 | 1,528 | $749,990 | $490 | 6 days |
| 18 Verdi StreetSmithtown, NY 11787 | 4 | 3 | 2,120 | $799,000 | $376 | 6 days |
| 63 Parnell DriveSmithtown, NY 11787 | 3 | 1 | 1,606 | $729,000 | $453 | 11 days |
| 8 Friendly RoadSmithtown, NY 11787 | 3 | 3 | 2,403 | $825,000 | $343 | 15 days |
| 143 Oakside DriveSmithtown, NY 11787 | 3 | 2 | — | $875,000 | — | 16 days |
| 3 Greentree CourtSmithtown, NY 11787 | 5 | 4 | 3,400 | $1,749,990 | $514 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Sheryl CrescentSmithtown, NY 11787 | 4 | 3 | 2,100 | $819,999 | $390 | 18 days |
| 177 Evergreen AvenueSmithtown, NY 11787 | 3 | 2 | 1,317 | $725,000 | $550 | 14 days |
| 4 Magnolia LaneSmithtown, NY 11787 | 4 | 3 | 2,727 | $1,199,999 | $440 | 22 days |
| 97 Ledgewood DriveSmithtown, NY 11787 | 3 | 4 | 1,474 | $760,000 | $515 | 8 days |
| 7 Talbot LaneSmithtown, NY 11787 | 3 | 2 | 1,600 | $899,000 | $561 | 8 days |
| 46 Parnell DriveSmithtown, NY 11787 | 4 | 2 | 1,676 | $789,000 | $470 | 21 days |
| 8 South AvenueSmithtown, NY 11787 | 1 | 1 | 864 | $499,999 | $578 | 19 days |
| 31 Sterling LaneSmithtown, NY 11787 | 4 | 2 | 2,026 | $899,999 | $444 | 35 days |
| 5 Monitor RoadSmithtown, NY 11787 | 2 | 3 | 1,900 | $689,999 | $363 | 15 days |
| 24 Frank StreetSmithtown, NY 11787 | 4 | 3 | 2,332 | $899,999 | $385 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 41 Oak StreetSmithtown, NY 11787 | 4 | 2 | 1,783 | $870,000 | 108.8% | $487 | 49 days | Nov 20, 2026 |
| 20 Brook LaneSmithtown, NY 11787 | 3 | 2 | 1,632 | $719,000 | 100.0% | $440 | 9 days | Nov 19, 2026 |
| 10 Foothill LaneSmithtown, NY 11787 | 4 | 3 | 2,100 | $790,000 | 98.9% | $376 | 26 days | Nov 19, 2026 |
| 16 Landing Meadow RoadSmithtown, NY 11787 | 3 | 2 | 2,100 | $915,000 | 106.4% | $435 | 42 days | Nov 18, 2026 |
| 61 Ledgewood DriveSmithtown, NY 11787 | 3 | 3 | 1,746 | $802,500 | 103.5% | $459 | 60 days | Nov 18, 2026 |
| 16 Dogwood DriveSmithtown, NY 11787 | 4 | 3 | 2,294 | $885,000 | 110.8% | $385 | 8 days | Nov 16, 2026 |
| 271 Terry RoadSmithtown, NY 11787 | 3 | 2 | 1,194 | $735,000 | 98.0% | $615 | 28 days | Nov 16, 2026 |
| 26 Scarborough DriveSmithtown, NY 11787 | 2 | 3 | 1,358 | $725,000 | 105.1% | $533 | 62 days | Nov 13, 2026 |
| 2 Erita LaneSmithtown, NY 11787 | 3 | 3 | 2,300 | $800,000 | 106.8% | $347 | 12 days | Nov 13, 2026 |
| 58 Crescent PlaceSmithtown, NY 11787 | 4 | 3 | 1,745 | $770,000 | 106.9% | $441 | 35 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.