Market report, updated
Search in the city of Whitestone
Over the last 12 months, homes sold for 96.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Aug. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164-10 Willets Point Boulevard Unit #4-32Whitestone, NY 11357 | 2 | 1 | 786 | $375,000 | $477 | 1 day |
| 14585 9th AvenueWhitestone, NY 11357 | 4 | 4 | 2,146 | $2,050,000 | $955 | 3 days |
| 160-02 Cross Island Parkway Unit #6-170Whitestone, NY 11357 | 2 | — | 750 | $300,000 | $400 | 4 days |
| 1482 Utopia ParkwayWhitestone, NY 11357 | 2 | 2 | 1,643 | $1,448,000 | $881 | 39 days |
| 199-36 21 Avenue Unit #1-143Whitestone, NY 11357 | 3 | 1 | 1,200 | $448,000 | $373 | 5 days |
| 17-12 150th StreetWhitestone, NY 11357 | 6 | 2 | — | $1,390,000 | — | 5 days |
| 13-31 146th StreetWhitestone, NY 11357 | 4 | 2 | 2,107 | $998,000 | $473 | 5 days |
| 199-08 21st Avenue Unit #1-327Whitestone, NY 11357 | 1 | 1 | 610 | $278,000 | $455 | 6 days |
| 151-52 21st AvenueWhitestone, NY 11357 | 4 | 4 | 2,276 | $1,538,800 | $676 | 9 days |
| 166-55 23rd AvenueWhitestone, NY 11357 | 4 | 2 | 1,716 | $1,290,000 | $751 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
82 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17-81 166th Street Unit #3-27Whitestone, NY 11357 | 2 | 1 | 850 | $419,000 | $492 | 28 days |
| 157-60 13th AvenueWhitestone, NY 11357 | 4 | 3 | 2,516 | $1,488,000 | $591 | 28 days |
| 17-49 160th Street Unit #561Whitestone, NY 11357 | 2 | 1 | 830 | $378,888 | $456 | 27 days |
| 30 North DriveWhitestone, NY 11357 | 4 | 4 | 3,109 | $1,798,000 | $578 | 23 days |
| 145-61 20th AvenueWhitestone, NY 11357 | 4 | 2 | — | $1,299,000 | — | 21 days |
| 163-56 17th Avenue Unit #4-323Whitestone, NY 11357 | 2 | 1 | 800 | $448,888 | $561 | 27 days |
| 15-35 160 Street Unit #6-160Whitestone, NY 11357 | 2 | 1 | 800 | $318,000 | $397 | 47 days |
| 163-68 25th AvenueWhitestone, NY 11357 | 3 | 3 | 1,143 | $999,999 | $874 | 32 days |
| 143-21 22nd AvenueWhitestone, NY 11357 | 3 | 2 | 1,831 | $988,000 | $539 | 7 days |
| 199-27 22 Ave Unit #1-255Whitestone, NY 11357 | 2 | 1 | 768 | $358,000 | $466 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
221 of 222 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 150-35 11th AvenueWhitestone, NY 11357 | — | — | — | $1,160,000 | 89.3% | — | 33 days | Nov 13, 2026 |
| 199-21 22 nd Avenue Unit #1-262Whitestone, NY 11357 | 1 | 1 | 610 | $310,000 | 100.0% | $508 | 72 days | Nov 13, 2026 |
| 15-17 146th StreetWhitestone, NY 11357 | 3 | 2 | 1,327 | $1,038,000 | 96.1% | $782 | 94 days | Nov 13, 2026 |
| 16648 24th RoadWhitestone, NY 11357 | 3 | 2 | 1,330 | $1,075,000 | 98.2% | $808 | 52 days | Nov 9, 2026 |
| 157-57 25th AvenueWhitestone, NY 11357 | 3 | 3 | 1,196 | $1,295,000 | 101.3% | $1,082 | 13 days | Nov 6, 2026 |
| 160-28 17th Avenue Unit #5-129Whitestone, NY 11357 | 2 | 1 | 870 | $370,000 | 92.7% | $425 | 29 days | Nov 5, 2026 |
| 15748 20th AvenueWhitestone, NY 11357 | 3 | 2 | 1,050 | $850,000 | 100.0% | $809 | 1 day | Nov 4, 2026 |
| 328 149th PlaceWhitestone, NY 11357 | 3 | 2 | 3,038 | $1,120,000 | 83.0% | $368 | 3 days | Nov 4, 2026 |
| 146-44 23rd AvenueWhitestone, NY 11357 | 6 | 2 | — | $1,420,000 | 94.7% | — | 23 days | Nov 3, 2026 |
| 1003 149th StreetWhitestone, NY 11357 | 3 | 2 | 1,783 | $1,290,000 | 95.7% | $723 | 44 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.