Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116-01 221st Street N/A N/A N/A $1,600,000 Unknown 8 days
11551 208th Street 8 5 N/A $1,449,999 Unknown 9 days
240-31 128th Road 5 6 6,274 $1,200,000 $191 1 day
224-12 Linden Boulevard N/A N/A N/A $1,200,000 Unknown 128 days
224-08 Linden Boulevard N/A N/A N/A $1,199,999 Unknown 253 days
120-30 226th Street 7 4 2,850 $999,999 $350 215 days
117-30 231st Street 4 3 1,200 $999,000 $832 23 days
120-43 234th Street 4 3 1,750 $995,000 $568 316 days
11638 219th Street 4 3 1,728 $899,000 $520 15 days
22008 Linden Blvd. 5 3 N/A $899,000 Unknown 307 days
116-14 233rd Street 5 2 1,065 $889,000 $834 86 days
11735 224TH Street 3 2 1,194 $869,000 $727 23 days
115-78 222nd Street 3 2 N/A $850,000 Unknown 226 days
11547 223rd Street 4 3 1,080 $848,000 $785 35 days
12031 219th Street 4 3 1,170 $845,000 $722 72 days
11716 229th Street 4 3 1,345 $839,000 $623 11 days
11646 233rd Street 4 3 1,578 $839,000 $531 65 days
223-15 114th Road 3 1 1,008 $835,000 $828 132 days
120-28 217th Street 3 2 1,040 $799,000 $768 13 days
21724 121st Avenue 5 2 1,248 $799,000 $640 21 days
11516 Springfield Boulevard Unit #1 3 2 1,035 $779,000 $752 90 days
114-68 208th Street 3 3 1,224 $779,000 $636 306 days
21818 118th Avenue 4 2 1,536 $779,000 $507 349 days
11546 210th Street 4 1 1,400 $750,000 $535 6 days
11942 224th Street 4 2 1,809 $750,000 $414 42 days
Average: 3.8 2.4 1,514 $835,424 $568 108 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22102 114th Avenue N/A N/A N/A $925,000 Unknown 24 days
118-18 235th Street 6 4 2,568 $899,999 $350 23 days
116-18 222nd Street 5 2 N/A $899,990 Unknown 249 days
11425 210th Street 4 2 1,720 $899,000 $522 44 days
218-11 119th Avenue 4 3 N/A $899,000 Unknown 7 days
11702 227th Street 4 2 N/A $875,000 Unknown 208 days
11611 207th Street 4 2 N/A $855,000 Unknown 21 days
11934 224th Street 4 3 1,252 $825,000 $658 36 days
11583 220th Street 5 3 1,417 $825,000 $582 47 days
11828 227th Street 4 2 1,732 $789,000 $455 68 days
11544 225th Street 3 2 1,695 $785,000 $463 13 days
115-38 Springfield Boulevard 3 2 1,025 $779,990 $760 32 days
119-38 238th Street 3 2 1,150 $779,000 $677 39 days
12043 232nd Street 4 3 1,424 $759,999 $533 43 days
115102 232nd Street 3 2 1,450 $739,997 $510 84 days
11919 236th Street 3 3 1,300 $730,000 $561 77 days
116-03 A 217th Street Unit #A 3 2 1,296 $709,999 $547 57 days
116-44 227th Street 3 2 1,504 $699,990 $465 14 days
11824 236th Street 3 2 728 $699,900 $961 38 days
223-42 114th Avenue 3 1 1,430 $699,000 $488 60 days
21609 115th Road 3 2 1,208 $669,900 $554 107 days
11721 Francis Lewis Boulevard 3 2 1,440 $649,999 $451 49 days
115-45 222nd Street 2 2 1,562 $649,888 $416 84 days
115-54 224th Street 4 3 1,150 $649,000 $564 1 day
11614 Nashville Boulevard 3 2 1,640 $649,000 $395 20 days
Average: 3.3 2.1 1,388 $710,136 $537 66 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11588 220th Street 8 3 2,500 $1,169,999 $1,145,000 $458 44 days 9/30/26
23304 121st Avenue 4 4 960 $899,999 $910,000 $947 31 days 10/6/26
117-47 221st Street 4 3 1,768 $888,000 $900,000 $509 29 days 10/5/26
11634 229th Street 5 3 1,800 $949,000 $900,000 $500 36 days 8/28/26
220-04 103rd Avenue 4 2 N/A $895,000 $887,500 Unknown 35 days 6/3/26
118-16 231 Street 6 2 1,600 $849,000 $874,000 $546 24 days 5/8/26
11445 207th Street 4 3 2,500 $849,999 $870,000 $348 35 days 4/28/26
12007 224th Street 3 2 1,150 $899,999 $860,000 $747 90 days 7/6/26
11437 208th Street 4 3 1,404 $879,000 $836,000 $595 10 days 6/23/26
120-11 218th Street 4 3 1,389 $819,000 $830,000 $597 60 days 7/8/26
11614 207th Street 5 3 1,600 $780,000 $810,000 $506 42 days 8/13/26
119-05 224th Street 4 3 1,268 $799,000 $800,000 $630 8 days 7/21/26
11909 224th Street 4 3 1,268 $799,000 $800,000 $630 28 days 6/8/26
11587 219th Street 3 2 1,053 $799,000 $790,000 $750 38 days 7/2/26
11422 212th Street 4 2 1,280 $788,000 $788,000 $615 33 days 9/24/26
11602 232nd Street 4 2 1,700 $739,000 $785,000 $461 17 days 8/21/26
115-118 229 Street 3 4 1,584 $790,000 $780,000 $492 161 days 6/5/26
118 48 222ND Street 4 2 1,080 $779,999 $769,999 $712 18 days 10/2/26
119-53 230th Street 4 2 1,650 $750,000 $750,000 $454 40 days 8/21/26
11592 226th Street 3 2 1,185 $769,000 $750,000 $632 57 days 9/14/26
11563 217th Street 3 3 1,288 $770,000 $750,000 $582 138 days 6/17/26
120-31 FRANCIS LEWIS Boulevard 4 3 1,400 $749,000 $749,000 $535 20 days 5/28/26
115-61 217th Street 3 3 1,288 $719,000 $719,000 $558 56 days 8/18/26
11942 238th Street 3 1 875 $660,000 $710,000 $811 29 days 8/25/26
21908 118th Avenue 3 1 1,125 $724,999 $700,000 $622 100 days 10/5/26
Average: 3.7 2.4 1,345 $759,188 $755,847 $583 50 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.