Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Bluff Point Road 4 6 3,328 $14,800,000 $4,447 99 days
27 Ezekills Hollow 5 7 4,868 $12,995,000 $2,669 219 days
311 Main Street 4 6 2,670 $9,600,000 $3,595 10 days
54 Palmer Terrace 4 3 3,500 $7,895,000 $2,255 115 days
1 Fox Crossing 6 7 5,500 $7,795,000 $1,417 179 days
16 Barclay Drive 4 4 4,200 $6,600,000 $1,571 42 days
210 Redwood Road 3 2 1,700 $6,500,000 $3,823 258 days
2136 Deerfield Road 8 9 9,000 $5,495,000 $610 15 days
956 Millstone Road 6 5 4,800 $5,495,000 $1,144 34 days
21 Lily Pond Drive 7 7 4,050 $5,299,000 $1,308 144 days
263 Ferry Road 5 5 4,550 $4,995,000 $1,097 157 days
66 Hillside Drive E 6 8 4,519 $4,495,000 $994 91 days
83 Hampton Road 3 3 2,400 $3,999,999 $1,666 158 days
1 Carver Street 3 3 3,000 $3,850,000 $1,283 173 days
278 Hampton Street 6 7 4,500 $3,850,000 $855 197 days
221 Division Street 3 2 1,825 $2,849,000 $1,561 30 days
16 Stock Farm Lane 5 5 2,800 $2,800,000 $1,000 29 days
36 Breezy Drive 4 3 2,578 $2,695,950 $1,045 87 days
51 Garden Street 3 1 1,404 $2,500,000 $1,780 110 days
35 Meadowlark Lane 3 2 1,230 $2,495,000 $2,028 3 days
4 Lincoln Street 4 3 1,270 $2,200,000 $1,732 57 days
45 Shadyrest Drive 3 3 2,059 $1,850,000 $898 50 days
10 Oak Lane 3 2 1,359 $1,649,000 $1,213 44 days
1350 Brick Kiln Road 3 3 1,307 $1,595,000 $1,220 86 days
2785 Noyack Road 3 2 2,426 $1,499,000 $617 3 days
Average: 4.3 4.2 3,137 $4,749,849 $1,597 96 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 B West Water Street 8 10 11,726 $15,500,000 $1,321 200 days
22 Spring Lane 4 4 3,514 $3,295,000 $937 31 days
76 Island View Drive W 4 5 2,200 $2,485,000 $1,129 149 days
14 Hamilton Street 3 3 1,200 $2,300,000 $1,916 125 days
35 Partridge Drive 4 3 1,054 $1,499,000 $1,422 25 days
6 Hillside Dr E 3 1 N/A $1,200,000 Unknown 33 days
Average: 4.3 4.3 3,938 $4,379,833 $1,345 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Middle Line Highway 8 9 8,000 $7,975,000 $7,250,000 $906 385 days 7/1/26
22 Round Pond Lane 7 10 8,500 $6,895,000 $6,895,000 $811 151 days 9/30/26
20 Whalers Walk 4 3 1,850 $5,495,000 $4,771,250 $2,579 151 days 8/14/26
46 Terry Drive 5 6 3,800 $4,500,000 $4,488,888 $1,181 79 days 9/11/26
12 Lincoln Street 6 7 5,700 $4,595,000 $4,410,000 $773 168 days 8/24/26
2222 Noyack Road 5 6 7,355 $4,249,999 $4,200,000 $571 241 days 5/1/26
9 Lincoln Street 7 7 4,974 $3,995,000 $3,945,000 $793 153 days 7/30/26
100 Crescent Street 3 2 1,600 $2,695,000 $2,550,000 $1,593 95 days 9/30/26
58 Cliff Drive 4 2 2,176 $2,395,000 $2,350,000 $1,079 31 days 9/25/26
7 Sims Avenue 4 4 2,000 $2,395,000 $2,345,000 $1,172 306 days 8/2/26
2 Sunset Road 3 2 2,000 $2,095,000 $1,999,999 $999 221 days 8/10/26
48 Island View Drive W 4 4 3,220 $2,195,000 $1,999,000 $620 50 days 5/26/26
22 Peninsula Drive 4 4 3,174 $2,050,000 $1,875,000 $590 148 days 10/13/26
2421 Noyac Road 4 4 2,400 $1,800,000 $1,800,000 $750 0 days 6/1/26
17 Cove View Road 3 3 1,687 $1,775,000 $1,700,000 $1,007 131 days 7/20/26
17 Downer Place 3 3 1,455 $1,795,000 $1,700,000 $1,168 168 days 9/4/26
961 Brick Kiln Road 4 2 1,783 $1,700,000 $1,680,000 $942 36 days 5/22/26
6 Woodvale Street 3 2 1,188 $1,575,000 $1,525,000 $1,283 15 days 6/23/26
5 Oak Drive 2 1 648 $1,495,000 $1,395,000 $2,152 48 days 6/25/26
4528 Noyac Road 3 2 1,268 $1,350,000 $1,250,000 $985 228 days 4/28/26
3748 Noyack Road 2 1 790 $1,000,000 $950,000 $1,202 53 days 9/3/26
Average: 4.2 4.0 3,122 $3,048,571 $2,908,530 $1,103 136 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.