Market report, updated
Search in the city of Greenlawn
Over the last 6 months, homes sold for 106.6% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Colgate RoadGreenlawn, NY 11740 | 5 | 4 | 3,004 | $1,099,000 | $365 | 9 days |
| 5 Harborview AvenueGreenlawn, NY 11740 | 3 | 3 | 2,100 | $999,000 | $475 | 9 days |
| 482 Pulaski RoadGreenlawn, NY 11740 | 3 | 2 | 1,280 | $699,000 | $546 | 9 days |
| 50 Stratford AvenueGreenlawn, NY 11740 | 4 | 3 | 3,000 | $1,299,000 | $433 | 10 days |
| 3 Kirkland DriveGreenlawn, NY 11740 | 4 | 3 | 2,303 | $929,000 | $403 | 17 days |
| 12 Whittier DriveGreenlawn, NY 11740 | 4 | 2 | 1,485 | $799,990 | $538 | 19 days |
| 34 Smith StreetGreenlawn, NY 11740 | 4 | 3 | 2,119 | $849,988 | $401 | 23 days |
| 42-44 BroadwayGreenlawn, NY 11740 | — | — | — | $2,200,000 | — | 30 days |
| 4 Shire CourtGreenlawn, NY 11740 | 4 | 3 | 2,708 | $951,500 | $351 | 35 days |
| 15 Oakwood StreetGreenlawn, NY 11740 | 4 | 3 | 1,800 | $799,000 | $443 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Manor Road NGreenlawn, NY 11740 | 4 | 3 | 2,597 | $799,999 | $308 | 12 days |
| 17 Marlowe PlaceGreenlawn, NY 11740 | 3 | 2 | 1,511 | $799,000 | $528 | 22 days |
| 40 Fenwick StreetGreenlawn, NY 11740 | 3 | 1 | 1,200 | $625,000 | $520 | 24 days |
| 39 BroadwayGreenlawn, NY 11740 | 4 | 2 | 1,500 | $599,900 | $399 | 82 days |
| 67 Boulevard AvenueGreenlawn, NY 11740 | 4 | 3 | 1,831 | $749,000 | $409 | 7 days |
| 216 BroadwayGreenlawn, NY 11743 | 5 | 5 | 3,000 | $725,000 | $241 | 60 days |
| 75 Centerport RoadGreenlawn, NY 11740 | 7 | 7 | 5,134 | $2,696,888 | $525 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Bartel DriveGreenlawn, NY 11740 | 4 | 4 | 2,405 | $750,000 | 93.9% | $311 | 77 days | Nov 9, 2026 |
| 5 Dohne CourtGreenlawn, NY 11740 | 4 | 4 | 2,880 | $1,250,000 | 96.2% | $434 | 34 days | Oct 29, 2026 |
| 19 Duquesne DriveGreenlawn, NY 11740 | 4 | 3 | 2,806 | $1,220,000 | 113.0% | $434 | 8 days | Oct 26, 2026 |
| 6 Duquesne DriveGreenlawn, NY 11740 | 4 | 3 | 2,050 | $837,000 | 101.5% | $408 | 14 days | Oct 21, 2026 |
| 68 Butterfield DriveGreenlawn, NY 11740 | 5 | 4 | 2,750 | $1,140,000 | 114.0% | $414 | 49 days | Oct 19, 2026 |
| 10 Meredith DriveGreenlawn, NY 11740 | 3 | 2 | 1,900 | $855,000 | 107.0% | $450 | 16 days | Oct 16, 2026 |
| 30 Kirkland DriveGreenlawn, NY 11740 | 4 | 3 | 2,487 | $1,100,000 | 110.0% | $442 | 14 days | Oct 15, 2026 |
| 8 Griggs DriveGreenlawn, NY 11740 | 4 | 3 | 2,073 | $1,100,000 | 112.8% | $530 | 16 days | Oct 8, 2026 |
| 22 W Maple RoadGreenlawn, NY 11740 | 4 | 3 | 1,939 | $990,000 | 99.0% | $510 | 80 days | Sep 30, 2026 |
| 8 Arosa CourtGreenlawn, NY 11740 | 4 | 2 | 1,800 | $953,000 | 105.9% | $529 | 7 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.