Market report, updated
Search in the city of Baiting Hollow
Over the last 6 months, homes sold for 98.9% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Acorn PathBaiting Hollow, NY 11933 | 2 | 1 | 650 | $199,990 | $307 | 0 days |
| 15 East Way PathBaiting Hollow, NY 11933 | 2 | 1 | 672 | $212,000 | $315 | 12 days |
| 705 N Bluffs DriveBaiting Hollow, NY 11933 | 2 | 2 | 1,260 | $598,999 | $475 | 21 days |
| 207 Fox Hill DriveBaiting Hollow, NY 11933 | 2 | 2 | 1,310 | $579,000 | $441 | 28 days |
| 39 Pheasant LaneBaiting Hollow, NY 11933 | 4 | 3 | 2,878 | $1,100,000 | $382 | 43 days |
| 606 Fox Hill DriveBaiting Hollow, NY 11933 | 3 | 2 | 1,310 | $699,000 | $533 | 39 days |
| 46 Anchor PathBaiting Hollow, NY 11933 | 2 | 1 | 528 | $89,990 | $170 | 45 days |
| 3172 Sound AvenueBaiting Hollow, NY 11901 | 5 | 6 | 5,006 | $2,590,000 | $517 | 46 days |
| 45 Club DriveBaiting Hollow, NY 11933 | 3 | 3 | 2,504 | $1,795,000 | $716 | 47 days |
| 117 Southfield RoadBaiting Hollow, NY 11933 | 4 | 4 | 2,708 | $929,900 | $343 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3103 Bluffs Drive SBaiting Hollow, NY 11933 | 2 | 2 | 1,262 | $659,000 | $522 | 56 days |
| 63 Nicholas WayBaiting Hollow, NY 11933 | 4 | 3 | 2,265 | $714,900 | $315 | 41 days |
| 401 Fox Hill Drive Unit #401Baiting Hollow, NY 11933 | 2 | 2 | 1,305 | $649,999 | $498 | 79 days |
| 1871 Edwards AvenueBaiting Hollow, NY 11933 | 4 | 3 | 2,378 | $799,900 | $336 | 65 days |
| 170 Landing LaneBaiting Hollow, NY 11933 | 4 | 3 | 2,544 | $1,899,000 | $746 | 6 days |
| 356 Oakleigh Avenue Unit #38Baiting Hollow, NY 11933 | 3 | 1 | 922 | $499,990 | $542 | 28 days |
| 216 Landing LaneBaiting Hollow, NY 11933 | 3 | 3 | 2,662 | $999,999 | $375 | 148 days |
| 77 N Woods RoadBaiting Hollow, NY 11933 | 4 | 3 | 2,360 | $855,000 | $362 | 107 days |
| 156 N Woods RoadBaiting Hollow, NY 11933 | 4 | 3 | 2,571 | $925,000 | $359 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
36 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 113 Southfield RoadBaiting Hollow, NY 11933 | 3 | 2 | 1,909 | $661,000 | 100.2% | $346 | 142 days | Nov 16, 2026 |
| 318 Fox Hill DriveBaiting Hollow, NY 11933 | 2 | 2 | 1,310 | $649,000 | 100.0% | $495 | 15 days | Nov 10, 2026 |
| 10 Silver Beech LaneBaiting Hollow, NY 11933 | 3 | 2 | 3,798 | $1,070,000 | 101.9% | $281 | 161 days | Nov 4, 2026 |
| 25 Club DriveBaiting Hollow, NY 11933 | 3 | 3 | 2,504 | $1,495,000 | 100.0% | $597 | 169 days | Nov 4, 2026 |
| 152 Baywood DriveBaiting Hollow, NY 11933 | 3 | 2 | 1,670 | $600,000 | 114.3% | $359 | 24 days | Nov 4, 2026 |
| 80 Alfred AvenueBaiting Hollow, NY 11933 | 5 | 4 | 4,250 | $1,250,000 | 100.0% | $294 | 34 days | Oct 30, 2026 |
| 125 Northgate CircleBaiting Hollow, NY 11933 | 4 | 3 | 1,995 | $675,000 | 93.9% | $338 | 84 days | Oct 30, 2026 |
| 100 Donna DriveBaiting Hollow, NY 11933 | 3 | 2 | 1,216 | $700,000 | 100.0% | $575 | 59 days | Oct 29, 2026 |
| 64 Glen RoadBaiting Hollow, NY 11933 | 4 | 3 | 1,753 | $705,000 | 94.0% | $402 | 123 days | Oct 27, 2026 |
| 356 Oakleigh Avenue Unit #17Baiting Hollow, NY 11933 | 3 | 2 | 1,344 | $405,000 | 91.0% | $301 | 196 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.