Market report, updated
Search in the city of Floral Park
Over the last 6 months, homes sold for 98.0% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Sep. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94 Superior RoadFloral Park, NY 11001 | 3 | 2 | 1,503 | $749,000 | $498 | 3 days |
| 1400 Webster StreetFloral Park, NY 11001 | 4 | 4 | 2,100 | $799,000 | $380 | 10 days |
| 81-16 266th StreetFloral Park, NY 11004 | 4 | 2 | 1,183 | $899,000 | $759 | 5 days |
| 27110 Grand Central Parkway Unit #4NFloral Park, NY 11005 | 1 | 2 | 1,211 | $399,000 | $329 | 5 days |
| 27110 Grand Central Parkway Unit #18DFloral Park, NY 11005 | 2 | 3 | 1,719 | $989,000 | $575 | 6 days |
| 40 Chestnut AvenueFloral Park, NY 11001 | 4 | 2 | 1,579 | $949,000 | $601 | 10 days |
| 34 DePan AvenueFloral Park, NY 11001 | 4 | 1 | 1,355 | $899,000 | $663 | 15 days |
| 27010 Grand Central Parkway Unit #12HFloral Park, NY 11005 | 2 | 3 | 1,550 | $899,000 | $580 | 10 days |
| 46 Maple AvenueFloral Park, NY 11001 | 4 | 2 | 1,553 | $939,000 | $604 | 10 days |
| 321 Whittier AvenueFloral Park, NY 11001 | 3 | 2 | 1,508 | $699,000 | $463 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81 Marshall AvenueFloral Park, NY 11001 | 3 | 1 | 1,674 | $849,999 | $507 | 30 days |
| 27110 Grand Central Parkway Unit #33RFloral Park, NY 11005 | 1 | 2 | 985 | $625,000 | $634 | 17 days |
| 27110 Grand Central Parkway Unit #31NFloral Park, NY 11005 | 2 | 3 | 1,623 | $1,179,000 | $726 | 15 days |
| 116 Hawthorne AvenueFloral Park, NY 11001 | 3 | 2 | 1,390 | $789,000 | $567 | 27 days |
| 20 Revere Drive EFloral Park, NY 11001 | 3 | 3 | 1,838 | $1,149,000 | $625 | 28 days |
| 127 Locust StreetFloral Park, NY 11001 | 4 | 2 | 1,395 | $759,000 | $544 | 27 days |
| 1418 Webster StreetFloral Park, NY 11001 | 4 | 2 | 1,462 | $699,000 | $478 | 20 days |
| 22 Clover AvenueFloral Park, NY 11001 | 5 | 5 | 3,336 | $1,450,000 | $434 | 46 days |
| 26910 Grand Central Unit #26PFloral Park, NY 11005 | 1 | 2 | 801 | $369,000 | $460 | 37 days |
| 26910 Grand Central Parkway Unit #10TFloral Park, NY 11005 | 1 | 1 | 835 | $369,000 | $441 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
179 of 180 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26910 Grand Central Parkway Unit #7MFloral Park, NY 11005 | 1 | 1 | 753 | $300,000 | 95.2% | $398 | 89 days | Nov 19, 2026 |
| 8116 264th StreetFloral Park, NY 11004 | 4 | 1 | 1,249 | $700,000 | 107.9% | $560 | 10 days | Nov 18, 2026 |
| 271-10 Grand Central Parkway Unit #9FFloral Park, NY 11005 | 1 | 1 | 784 | $310,000 | 100.3% | $395 | 34 days | Nov 18, 2026 |
| Address not availableFloral Park, NY 11001 | 5 | 4 | 2,479 | $1,325,000 | 98.2% | $534 | 22 days | Nov 17, 2026 |
| 27010 Grand Central Parkway Unit #6AFloral Park, NY 11005 | 1 | 2 | 1,074 | $375,000 | 85.4% | $349 | 117 days | Nov 17, 2026 |
| 27010 Grand Central Parkway Unit #19TFloral Park, NY 11005 | 1 | 1 | 830 | $370,000 | 95.1% | $445 | 27 days | Nov 16, 2026 |
| 27110 Grand Central Parkway Unit #26OFloral Park, NY 11005 | 2 | 3 | 1,719 | $620,000 | 88.7% | $360 | 26 days | Nov 12, 2026 |
| 78 Ontario RoadFloral Park, NY 11001 | 4 | 4 | 2,602 | $1,450,000 | 97.0% | $557 | 91 days | Nov 10, 2026 |
| 83-50 257th StreetFloral Park, NY 11004 | 4 | 1 | 1,086 | $855,000 | 100.6% | $787 | 40 days | Nov 9, 2026 |
| 27010 Grand Central Parkway Unit #32EFloral Park, NY 11005 | 1 | 2 | 1,216 | $579,000 | 96.5% | $476 | 46 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.