Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Cedar Point Drive E 5 5 3,500 $5,995,000 $1,712 146 days
3525 Paradise Point Road 4 3 3,500 $4,299,000 $1,228 35 days
46975 Main Road N/A N/A N/A $3,899,000 Unknown 156 days
1480 Old Wood Path 3 4 3,496 $3,695,000 $1,056 148 days
150 Deer Run 5 6 5,285 $3,675,000 $695 69 days
790 N Sea Drive 5 4 4,500 $3,450,000 $766 153 days
390 Wildberry Lane 4 5 5,100 $3,095,000 $606 53 days
9680 N Bayview Road 4 6 7,000 $2,999,000 $428 9 days
80 Deer Run 4 6 7,341 $2,995,000 $407 398 days
9305 Soundview Avenue 4 4 4,241 $2,950,000 $695 41 days
405 Williamsburgh Drive 4 3 2,351 $2,899,000 $1,233 133 days
1135 Wildberry Lane 5 6 3,240 $2,895,000 $893 58 days
1350 Hortons Lane 8 7 5,600 $2,799,000 $499 518 days
1430 Bay Haven Lane 4 4 3,035 $2,698,000 $888 10 days
2850 Main Bayview Road 3 2 1,650 $2,695,000 $1,633 56 days
605 Cedar Drive 5 4 3,500 $2,695,000 $770 71 days
195 Williamsburg Drive 4 4 2,600 $2,650,000 $1,019 75 days
21515 Soundview Avenue 3 2 1,840 $2,595,000 $1,410 64 days
470 Goose Creek Lane 3 2 2,095 $2,399,000 $1,145 288 days
225 Lakeside Drive S 3 3 2,600 $2,200,000 $846 54 days
1455 Cedar Point Drive E 3 2 1,250 $2,150,000 $1,720 1 day
2245 Little Peconic Bay Lane 3 3 2,367 $1,999,999 $844 92 days
3500 Pine Neck Road 3 3 2,000 $1,750,000 $875 267 days
55700 Route 25 N/A N/A N/A $1,695,000 Unknown 378 days
55975 Route 25 N/A N/A N/A $1,600,000 Unknown 971 days
Average: 3.7 3.4 2,965 $1,932,673 $808 189 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Hobart Road 5 5 4,627 $6,850,000 $1,480 240 days
580 Basin Road 4 4 5,080 $5,750,000 $1,131 2 days
11535 N Bayview Road N/A N/A N/A $4,300,000 Unknown 624 days
105 Waterview Drive 6 4 4,663 $3,695,000 $792 338 days
1475 Laurel Avenue 4 5 4,327 $2,795,000 $645 43 days
3470 N Bayview Road 5 5 3,800 $2,500,000 $657 384 days
1665 Glenn Road 4 5 3,248 $2,250,000 $692 139 days
680 Private Road Unit #17 3 3 1,782 $1,995,000 $1,119 29 days
2100 Glenn Road 4 4 2,850 $1,849,000 $648 125 days
1020 Ruch Lane 3 3 1,800 $1,835,000 $1,019 73 days
25 Lighthouse Road 4 3 3,800 $1,799,000 $473 148 days
1195 Goose Creek Lane 3 3 3,000 $1,495,000 $498 72 days
425 Maple Lane 4 4 2,600 $1,395,000 $536 63 days
1050 Bayview Avenue 3 2 1,841 $1,375,000 $746 62 days
13675 Main Bayview Road 6 3 3,093 $1,250,000 $404 50 days
75 Birch Road 4 4 2,584 $1,239,999 $479 108 days
52755 Soundview Avenue 3 2 1,576 $1,149,999 $729 134 days
3475 Oaklawn Avenue 3 2 2,000 $999,000 $499 217 days
100 Bayberry Lane 3 2 1,800 $935,000 $519 95 days
1320 Arshamomaque Avenue 2 1 1,054 $925,000 $877 21 days
445 Budds Pond Road 3 3 1,988 $895,000 $450 113 days
5845 N Bayview Road 3 2 1,989 $895,000 $449 164 days
870 Crittens Lane 3 2 1,588 $849,999 $535 59 days
650 Greenfields Lane 3 2 1,344 $799,000 $594 26 days
455 Stony Shore Drive 3 2 1,664 $789,000 $474 21 days
Average: 3.6 3.1 2,607 $1,967,692 $678 131 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19620 Soundview Avenue 7 8 7,300 $4,395,000 $4,000,000 $547 69 days 6/23/26
465 Ripple Water Lane 4 6 6,366 $3,598,999 $3,400,000 $534 140 days 6/26/26
1815 Laurel Avenue 4 5 4,327 $2,795,000 $2,725,000 $629 127 days 6/15/26
450 Sterling Woods Lane 4 3 3,769 $2,295,000 $2,252,500 $597 102 days 8/19/26
4745 N Bayview Road 4 6 5,500 $2,200,000 $2,100,000 $381 19 days 5/29/26
800 Corey Creek Lane 4 5 3,025 $1,950,000 $2,050,000 $677 13 days 7/1/26
600 Glenn Road 4 6 3,000 $2,195,000 $1,950,000 $650 372 days 6/17/26
630 Tarpon Drive 3 3 2,100 $1,899,000 $1,943,000 $925 59 days 4/17/26
2300 Glenn Road 3 3 2,500 $1,975,000 $1,935,000 $774 1 day 8/31/26
295 Grange Road 4 4 4,173 $1,950,000 $1,900,000 $455 124 days 4/14/26
4630 Youngs Avenue 2 2 3,603 $1,950,000 $1,800,000 $499 40 days 9/1/26
700 Gin Lane 4 4 2,627 $1,799,995 $1,785,000 $679 46 days 7/7/26
480 Ackerly Pond Lane 5 6 2,384 $1,749,000 $1,749,000 $733 35 days 7/17/26
265 Arshamomaque Avenue 4 4 3,245 $1,795,000 $1,700,000 $523 237 days 5/29/26
3075 Lighthouse Road 3 2 1,446 $1,730,000 $1,655,000 $1,144 35 days 4/28/26
1260 Water Terrace 4 3 3,110 $1,625,000 $1,580,000 $508 357 days 6/25/26
530 Sunset Way 5 2 1,688 $1,699,000 $1,550,000 $918 279 days 9/22/26
1025 Long Creek Drive 4 3 2,690 $1,399,000 $1,375,000 $511 19 days 6/18/26
250 Paradise Point Road 4 3 2,200 $1,299,000 $1,350,000 $613 185 days 8/14/26
62375 Main Road N/A N/A N/A $1,450,000 $1,350,000 Unknown 460 days 7/24/26
12250 Soundview Avenue 3 4 2,400 $1,298,500 $1,300,000 $541 137 days 5/4/26
56055 County Road 48 2 1 850 $995,000 $1,250,000 $1,470 13 days 8/19/26
650 The Esplanade 3 3 2,300 $1,249,000 $1,249,000 $543 43 days 8/14/26
1400 Calves Neck Road 4 3 2,900 $899,000 $1,125,000 $387 8 days 5/15/26
340 Rambler Road 3 2 1,700 $960,000 $961,000 $565 22 days 8/6/26
Average: 3.3 2.9 2,492 $1,374,444 $1,342,311 $631 105 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.