Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3943 Merrick Road N/A N/A N/A $2,988,000 Unknown 213 days
3681 Naomi Street 4 3 2,700 $1,499,999 $555 10 days
1837 Dogwood Lane 5 4 3,600 $1,499,999 $416 99 days
27 Crescent Cove Drive 3 3 2,607 $1,499,988 $575 9 days
3897 Darby Lane 4 3 1,792 $1,290,000 $719 57 days
2066 Washington Avenue 4 4 2,321 $1,199,000 $516 75 days
2607 Island Channel Road 4 3 2,107 $1,188,888 $564 39 days
2706 Peconic Avenue 4 2 2,787 $1,155,000 $414 73 days
3835 Niami Street 3 3 2,277 $1,100,000 $483 26 days
2349 S Seamans Neck Road N/A N/A N/A $1,095,000 Unknown 95 days
2489 Aron Drive W 5 4 3,170 $1,069,000 $337 79 days
3925 Merrick Road N/A N/A N/A $1,050,000 Unknown 313 days
3634 Somerset Drive 4 3 2,508 $999,999 $398 5 days
2331 Neptune Avenue 6 5 2,578 $999,999 $387 24 days
737 Flowerdale Drive 5 2 2,121 $999,999 $471 106 days
2683 Peconic Avenue 4 3 2,764 $999,999 $361 130 days
3970 Darby Lane 4 3 1,786 $919,000 $514 34 days
840 Carolyn Court 3 3 2,009 $869,999 $433 2 days
3994 Daleview Avenue 3 2 1,831 $849,000 $463 17 days
4044 Meadow Lane 3 2 1,668 $815,000 $488 24 days
4001 Wicks Avenue 6 2 1,704 $799,000 $468 10 days
1282 Allen Drive 3 3 1,611 $799,000 $495 20 days
2608 Island Channel Road 4 2 1,944 $789,000 $405 16 days
3612 Somerset Drive 5 2 2,052 $779,000 $379 81 days
2080 Seamans Neck Road 3 2 2,024 $769,000 $379 136 days
Average: 3.8 2.5 1,920 $905,351 $475 125 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3866 Hudson Avenue 4 3 3,100 $1,399,999 $451 55 days
3914 Waverly Avenue 5 3 N/A $1,200,000 Unknown 57 days
2437 Archer Street 4 3 3,000 $999,899 $333 170 days
2862 Island Channel Road 4 3 2,224 $899,000 $404 60 days
1352 Estelle Court 4 2 2,016 $889,988 $441 31 days
2544 Riverside Avenue 3 3 2,116 $875,000 $413 21 days
3790 Waverly Avenue 4 2 2,218 $849,000 $382 18 days
2327 Mattituck Avenue 5 2 2,010 $848,888 $422 13 days
2695 Ocean Avenue 4 2 1,916 $824,999 $430 38 days
54 Spring Drive 2 2 1,034 $819,000 $792 19 days
4060 Maywood Drive 4 1 1,276 $799,999 $626 47 days
3837 Cordwood Lane 4 4 2,361 $799,999 $338 23 days
1735 Washington Avenue 3 3 1,519 $799,999 $526 59 days
1451 Seamans Neck Road 4 2 2,014 $799,990 $397 20 days
3745 Locust Avenue 3 2 1,156 $799,000 $691 28 days
2327 Penatiquit Avenue 4 2 1,734 $798,999 $460 27 days
3612 Ladonia Street 4 2 1,413 $788,000 $557 30 days
2386 Hampton Avenue 3 2 1,610 $780,000 $484 33 days
516 Heathcliff Drive 4 2 1,456 $779,000 $535 11 days
3988 Demont Road 3 2 1,368 $775,000 $566 14 days
1426 MEADOW Lane 4 2 1,622 $749,000 $461 40 days
3848 Cordwood Lane 2 3 1,782 $730,000 $409 40 days
1279 Paul Street 3 2 1,296 $729,999 $563 47 days
3695 Waverly Avenue 4 2 1,625 $699,999 $430 16 days
4064 Robert Place 4 2 1,176 $699,999 $595 5 days
Average: 3.4 2.1 1,613 $774,703 $495 41 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3860 Hudson Avenue 5 3 3,200 $1,399,999 $1,400,000 $437 70 days 6/15/26
3986 William Street 4 3 3,000 $1,399,000 $1,399,000 $466 13 days 8/18/26
3695 S Somerset Drive 4 3 3,100 $1,349,988 $1,350,000 $435 86 days 4/9/26
565 Kell Place 4 4 2,538 $1,195,950 $1,320,000 $520 10 days 9/2/26
512 Heathcliff Drive 4 3 2,890 $949,999 $1,240,000 $429 19 days 7/9/26
3980 Park Avenue 4 3 2,258 $1,275,000 $1,200,000 $531 11 days 9/3/26
2441 Archer Street 5 4 3,300 $1,199,000 $1,199,000 $363 30 days 7/15/26
2850 Shore Road 5 6 N/A $1,125,000 $1,160,000 Unknown 174 days 8/6/26
2162 Seamans Neck Road 5 3 2,544 $1,250,000 $1,125,000 $442 111 days 8/31/26
3894 Sands Lane 5 3 3,000 $1,150,000 $1,125,000 $375 67 days 8/12/26
3685 Nimrod Street 4 3 2,475 $1,100,000 $1,115,000 $450 19 days 7/13/26
3901 Jane Court 4 3 2,654 $999,000 $1,060,000 $399 25 days 9/30/26
646 Kildare Crescent 3 2 1,825 $999,999 $1,025,000 $561 35 days 6/9/26
3618 Ladonia Street 4 3 1,880 $888,000 $999,999 $531 12 days 8/24/26
2635 S Seamans Neck Road 4 3 2,283 $949,000 $999,999 $438 3 days 5/26/26
2309 Mattituck Avenue 6 3 2,605 $925,000 $995,000 $381 12 days 5/29/26
3894 Nancy Lane 5 3 1,913 $899,000 $982,000 $513 14 days 7/27/26
3654 Locust Avenue 3 3 1,712 $849,000 $942,000 $550 15 days 8/5/26
1603 Anita Lane 4 2 1,532 $989,000 $935,000 $610 102 days 8/20/26
3643 Woodward Avenue 3 2 1,448 $799,000 $933,643 $644 7 days 7/1/26
2432 Aron Drive N 3 2 1,873 $849,999 $910,000 $485 16 days 5/20/26
2569 Seminole Avenue 5 2 2,317 $889,000 $900,000 $388 20 days 9/25/26
3987 Bayberry Lane 3 3 1,668 $899,900 $899,900 $539 31 days 8/27/26
493 Kell Place 6 2 2,080 $799,999 $890,000 $427 22 days 4/27/26
871 Pineneck Road 3 2 1,341 $799,000 $885,000 $659 16 days 7/23/26
Average: 3.6 2.2 1,690 $812,683 $842,390 $529 32 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.