Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80-15 164th Street N/A N/A N/A $12,900,000 Unknown 462 days
158-15 Union Turnpike Unit #1A N/A N/A N/A $3,990,000 Unknown 143 days
16109 72nd Avenue N/A N/A N/A $3,380,000 Unknown 591 days
7619 173rd Street 4 4 2,968 $2,688,000 $905 106 days
61-07 Utopia Parkway N/A N/A N/A $2,628,000 Unknown 1288 days
5714 163rd Street 10 7 N/A $2,599,999 Unknown 41 days
5716 163rd Street 10 7 N/A $2,599,999 Unknown 41 days
69-42 180th Street 4 5 2,016 $2,488,000 $1,234 180 days
163-07 72nd Avenue Unit #1A&1B N/A N/A N/A $2,486,600 Unknown 220 days
61-26 164 Street 4 5 N/A $2,458,000 Unknown 116 days
7732 168th Street 6 5 N/A $2,398,000 Unknown 50 days
7829 160th Street 7 4 N/A $2,398,000 Unknown 83 days
53-07 197th Street 4 5 2,570 $2,200,000 $856 33 days
183-01 Horace Harding Expressway N/A N/A N/A $2,180,000 Unknown 28 days
157-18 65th Avenue 9 6 N/A $2,088,000 Unknown 168 days
158-39 77th Road 6 4 N/A $1,998,000 Unknown 56 days
59-44 159 Street 7 5 N/A $1,990,000 Unknown 513 days
6113 170th Street 7 3 N/A $1,988,000 Unknown 10 days
172-12 65th Avenue 4 4 2,114 $1,899,000 $898 80 days
5742 159th Street 6 3 N/A $1,899,000 Unknown 92 days
71-39 166th Street N/A N/A N/A $1,898,000 Unknown 53 days
75-31 175th Street 4 4 1,896 $1,880,000 $991 215 days
7349 196th Place 3 3 1,512 $1,858,000 $1,228 71 days
73-63 192nd Street 4 4 2,600 $1,850,000 $711 68 days
160-06 75th Road Unit #3 N/A N/A N/A $1,750,000 Unknown 14 days
Average: 3.5 2.7 1,295 $1,373,607 $787 110 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71-37 166 Street 6 5 2,100 $1,958,000 $932 409 days
7627 175th Street 5 4 2,250 $1,850,000 $822 26 days
4920 167th Street 5 4 1,994 $1,700,000 $852 67 days
6961 180th Street 3 3 1,334 $1,688,000 $1,265 161 days
69-29 166th Street 5 5 2,725 $1,535,000 $563 60 days
7307 185th Street 4 4 1,739 $1,528,000 $878 35 days
6119 170 Street 6 4 N/A $1,498,000 Unknown 12 days
185-06 64th Avenue 4 3 1,324 $1,450,000 $1,095 24 days
71-30 165th Street 6 5 3,155 $1,449,900 $459 18 days
69-78 180th Street 3 3 1,856 $1,448,000 $780 77 days
73-35 189th Street 3 2 1,458 $1,398,000 $958 8 days
71-15 167th Street 3 3 1,560 $1,358,000 $870 57 days
71-11 169th Street 3 3 2,362 $1,280,000 $541 30 days
7518 197th Street 4 2 N/A $1,250,000 Unknown 7 days
75-64 180th Street 4 3 1,643 $1,235,000 $751 104 days
7548 183rd Street 3 2 1,471 $1,195,000 $812 9 days
159-08 59th Avenue 6 3 N/A $1,180,000 Unknown 27 days
5816 198th Street 4 3 1,156 $1,150,000 $994 124 days
7618 172nd Street 4 3 1,500 $1,138,000 $758 123 days
5017 190th Street 4 2 1,630 $1,100,000 $674 52 days
6515 180th Street 3 2 1,312 $1,088,000 $829 50 days
6911 180th Street 4 2 1,320 $1,088,000 $824 82 days
75-01 167th Street 3 2 1,224 $1,038,000 $848 44 days
5615 196th Street 4 2 2,547 $999,999 $392 29 days
6117 165th Street 4 2 N/A $999,000 Unknown 45 days
Average: 3.1 2.4 1,448 $995,897 $732 78 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18108 69th Avenue 6 7 N/A $3,088,000 $3,000,000 Unknown 298 days 9/24/26
188-20 50th Avenue 6 4 N/A $1,928,000 $1,928,000 Unknown 15 days 8/25/26
6537 169th Street 4 4 2,676 $1,980,000 $1,905,000 $711 30 days 8/28/26
7531 179th Street 3 3 2,065 $1,688,000 $1,666,000 $806 64 days 7/27/26
73-47 185th Street 4 4 2,151 $1,638,000 $1,650,000 $767 35 days 8/28/26
5312 199th Street 3 5 4,000 $1,780,000 $1,605,000 $401 15 days 4/29/26
183-19 69th Avenue 3 4 2,146 $1,648,000 $1,600,000 $745 182 days 4/13/26
165-05 67th Avenue 3 4 2,763 $1,598,000 $1,598,000 $578 20 days 6/25/26
6717 Fresh Meadow Lane 6 4 N/A $1,488,800 $1,520,000 Unknown 28 days 6/22/26
7528 170th Street 4 4 2,052 $1,499,000 $1,510,000 $735 16 days 7/31/26
7623 168th Street 4 3 1,566 $1,520,000 $1,510,000 $964 35 days 9/2/26
7042 173rd Street 5 4 2,028 $1,398,000 $1,475,000 $727 24 days 4/24/26
7526 166th Street 5 2 N/A $1,499,000 $1,465,000 Unknown 33 days 8/5/26
5118 199th Street 6 4 N/A $1,525,000 $1,460,000 Unknown 6 days 7/7/26
7520 180th Street 3 3 1,701 $1,388,000 $1,450,000 $852 25 days 9/15/26
7547 193rd Street 4 3 1,775 $1,300,000 $1,440,000 $811 35 days 6/22/26
5012 194th Street 5 4 2,000 $1,498,000 $1,430,000 $715 15 days 6/12/26
17428 Pidgeon Meadow Road 3 4 2,192 $1,399,999 $1,380,000 $629 26 days 7/20/26
7358 189th Street 4 4 2,002 $1,429,000 $1,360,000 $679 73 days 6/8/26
67-07 Fresh Meadow Lane 6 4 N/A $1,398,000 $1,360,000 Unknown 186 days 4/15/26
7321 182nd Street 3 3 2,500 $1,388,000 $1,350,000 $540 127 days 9/30/26
73-36 196th Street 4 2 1,700 $1,398,000 $1,340,000 $788 66 days 9/22/26
65-47 169th Street 4 3 1,360 $1,380,000 $1,330,000 $977 46 days 8/26/26
73-37 197th Street 4 2 N/A $1,348,000 $1,312,500 Unknown 29 days 9/25/26
7363 195th Street 4 2 1,768 $1,288,000 $1,300,000 $735 42 days 7/29/26
Average: 3.2 2.5 1,403 $1,095,265 $1,071,010 $733 66 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.