Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9701 23rd Avenue N/A N/A N/A $3,500,000 Unknown 196 days
10505 Ditmars Boulevard 6 3 2,522 $2,650,000 $1,050 37 days
2440 95th Street 6 4 N/A $2,600,000 Unknown 0 days
30-53 82nd Street N/A N/A N/A $2,500,000 Unknown 16 days
31-04 107th Street N/A N/A N/A $2,388,000 Unknown 216 days
30-49 79th Street 8 5 N/A $2,380,000 Unknown 82 days
106-18 Astoria Boulevard N/A N/A N/A $2,288,000 Unknown 216 days
2507 95th Street 3 4 N/A $2,200,000 Unknown 7 days
2117 Hazen Street 3 2 1,687 $1,999,000 $1,184 242 days
20-25 74th Street 7 4 N/A $1,799,000 Unknown 61 days
2576 99th Street 2 4 N/A $1,760,000 Unknown 33 days
105-20 Ditmars Boulevard 6 5 4,000 $1,750,000 $437 33 days
20-10 Hazen Street 5 3 N/A $1,735,000 Unknown 7 days
2239 99th Street N/A 2 N/A $1,700,000 Unknown 21 days
29-15 Gilmore Street N/A N/A N/A $1,699,000 Unknown 40 days
3220 81st Street 7 2 N/A $1,695,000 Unknown 108 days
1961 80th Street 5 3 N/A $1,650,000 Unknown 248 days
26-17 96 Street 7 4 N/A $1,610,000 Unknown 563 days
2154 74th Street 4 2 N/A $1,598,000 Unknown 44 days
8103 31st Avenue Unit #2 8 5 N/A $1,580,000 Unknown 34 days
2545 98th Street 7 3 N/A $1,555,000 Unknown 48 days
2216 93rd Street 5 4 N/A $1,495,000 Unknown 107 days
29-37 Gilmore Street 6 3 N/A $1,470,000 Unknown 42 days
2354 97th Street 6 2 N/A $1,400,000 Unknown 33 days
77-21 31st Avenue 3 3 N/A $1,399,999 Unknown 9 days
Average: 3.5 2.4 1,502 $1,070,659 $526 123 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29-04 Humphreys Street 6 4 N/A $1,798,000 Unknown 198 days
7107 Ditmars Boulevard 4 3 N/A $1,595,000 Unknown 148 days
3033 72nd Street 5 3 N/A $1,578,000 Unknown 35 days
2910 Butler Street N/A N/A N/A $1,500,000 Unknown 26 days
27-17 Ericsson Street 4 4 3,110 $1,475,000 $474 35 days
32-05 83rd Street 7 2 N/A $1,448,000 Unknown 22 days
3210 81st Street 7 2 N/A $1,400,000 Unknown 3 days
25-47 71st Street 3 3 N/A $1,399,000 Unknown 49 days
3216 99th Street N/A N/A N/A $1,399,000 Unknown 100 days
3224 110th Street 7 3 N/A $1,399,000 Unknown 111 days
24-60 81st Street 6 3 N/A $1,399,000 Unknown 60 days
94-20 32nd Avenue 7 2 N/A $1,398,888 Unknown 245 days
32-18 70th Street 5 3 N/A $1,350,000 Unknown 7 days
3040 80th Street N/A N/A N/A $1,350,000 Unknown 26 days
30-40 71st Street N/A N/A N/A $1,349,999 Unknown 1 day
3008 79th Street 4 2 N/A $1,325,000 Unknown 27 days
23-23 93rd Street 6 3 N/A $1,320,000 Unknown 253 days
32-21 106 Street 6 2 N/A $1,300,000 Unknown 74 days
23-48 94th Street 3 3 N/A $1,298,000 Unknown 39 days
23-40 97th Street 4 2 2,025 $1,295,000 $639 44 days
8019 Grand Central Parkway 4 2 1,060 $1,250,000 $1,179 51 days
96-19 24th Avenue 4 2 N/A $1,250,000 Unknown 35 days
26-17 93rd Street 4 3 N/A $1,200,000 Unknown 1 day
30-51 74th Street 3 2 N/A $1,175,000 Unknown 30 days
3120 78th Street 3 2 1,995 $1,150,000 $576 42 days
Average: 3.7 2.2 1,324 $1,047,261 $648 67 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27-28 Humphreys Street 7 3 N/A $1,750,000 $1,780,000 Unknown 179 days 10/1/26
78-10 31st Avenue 6 2 N/A $1,688,000 $1,730,000 Unknown 28 days 9/9/26
2145 74th Street Unit #1 4 3 2,080 $1,675,000 $1,575,000 $757 89 days 8/27/26
77-11 30th Avenue 4 3 N/A $1,489,000 $1,510,000 Unknown 23 days 7/8/26
89-11 32nd Avenue 6 4 N/A $1,650,000 $1,500,000 Unknown 37 days 7/30/26
30-19 80th Street 8 3 N/A $1,489,000 $1,470,000 Unknown 80 days 10/5/26
2752 Curtis Street 6 2 N/A $1,499,900 $1,425,000 Unknown 100 days 8/20/26
10660 Ditmars Boulevard 6 3 2,432 $1,300,000 $1,380,000 $567 17 days 5/18/26
2134 74th Street 4 3 N/A $1,399,998 $1,310,000 Unknown 74 days 4/22/26
3033 93rd Street 4 3 N/A $1,340,000 $1,300,000 Unknown 56 days 7/15/26
3110 81st Street 7 2 N/A $1,249,000 $1,280,000 Unknown 13 days 9/17/26
104-16 32nd Avenue 6 3 N/A $1,298,000 $1,280,000 Unknown 27 days 9/21/26
31-11 101st Street 9 3 N/A $1,298,000 $1,280,000 Unknown 91 days 8/5/26
101-05 24th Avenue 4 2 N/A $1,300,000 $1,200,000 Unknown 29 days 10/5/26
32-28 86th Street N/A N/A N/A $1,249,900 $1,144,500 Unknown 156 days 8/13/26
3023 83rd Street 5 2 N/A $1,160,000 $1,142,000 Unknown 37 days 8/2/26
24-02 93rd Street 4 2 N/A $1,150,000 $1,140,000 Unknown 56 days 7/22/26
9604 Astoria Boulevard 5 3 N/A $1,098,000 $1,100,000 Unknown 53 days 8/18/26
32-26 103rd Street 8 4 N/A $1,150,000 $1,100,000 Unknown 62 days 9/24/26
2561 99th Street 5 3 N/A $1,099,000 $1,065,000 Unknown 61 days 4/28/26
24-44 78th Avenue 5 2 N/A $999,000 $1,060,000 Unknown 37 days 10/7/26
31-14 90 Street 3 2 N/A $1,068,000 $1,050,000 Unknown 427 days 8/12/26
30-15 82nd Street N/A N/A N/A $1,098,000 $1,045,000 Unknown 82 days 7/16/26
24-14 93 Street 4 2 N/A $1,100,000 $1,040,000 Unknown 152 days 5/21/26
3223 95th Street 6 3 N/A $990,000 $1,030,000 Unknown 43 days 6/25/26
Average: 3.3 1.9 1,177 $847,070 $826,544 $547 84 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.