Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 Walnut Avenue 5 7 10,400 $2,999,000 $288 141 days
1355 Locust Avenue 4 3 3,998 $1,450,000 $362 48 days
20 Millennium Court 5 4 3,016 $1,299,900 $431 21 days
1280 Church Street 5 2 2,001 $879,000 $439 107 days
105 Nathan Drive 4 2 2,794 $878,999 $314 32 days
901 Liberty Street 4 2 1,440 $699,000 $485 3 days
40 Eagle Circle 2 3 1,801 $649,999 $360 182 days
35 Norman Drive 4 2 1,885 $649,000 $344 7 days
4 Lyndon Court 2 3 1,404 $599,999 $427 10 days
12 Hidden Pines Way 2 3 1,957 $579,990 $296 30 days
60 Valley Forge 2 2 720 $269,000 $373 91 days
33 Valley Forge Drive 2 1 720 $210,000 $291 45 days
58 Betsy Ross Drive 2 1 900 $199,000 $221 114 days
8 Buttercup Drive 2 1 672 $189,999 $282 30 days
70 Revere Drive 2 1 732 $189,000 $258 125 days
65 Minuteman Drive 2 1 970 $179,000 $184 161 days
2 Periwinkle Drive 2 2 900 $109,000 $121 58 days
39 Valley Forge Drive 3 1 843 $99,000 $117 45 days
Average: 3.0 2.3 2,064 $673,827 $311 70 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Smithtown Avenue 4 3 2,750 $899,999 $327 70 days
949 Union Street 4 4 2,656 $889,999 $335 118 days
18 Ashford Drive 3 2 2,131 $855,000 $401 37 days
30 Island Boulevard 3 2 1,947 $849,000 $436 10 days
411 8th Street 4 3 2,594 $799,000 $308 25 days
38 Nathan Drive 3 2 1,500 $725,000 $483 15 days
10 Aron Drive 3 3 1,366 $699,999 $512 14 days
382 Johnson Avenue 4 2 1,496 $699,999 $467 45 days
289 Central Avenue 4 3 2,036 $635,000 $311 143 days
24 Island Boulevard 3 1 800 $599,999 $749 28 days
210 Oakdale Bohemia Road 3 2 1,442 $559,000 $387 43 days
58 Periwinkle Drive 3 2 1,400 $289,990 $207 109 days
66 Minuteman Drive 2 1 720 $179,999 $249 70 days
Average: 3.3 2.3 1,756 $667,844 $398 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Knickerbocker Avenue N/A N/A N/A $7,550,000 $7,325,000 Unknown 148 days 7/31/26
1515 Lincoln Avenue 4 3 4,500 $1,398,000 $1,398,000 $310 51 days 6/10/26
11 Ryan Court 5 4 3,442 $1,149,000 $1,140,000 $331 8 days 8/13/26
907 Pearl Street 5 4 3,920 $950,000 $975,500 $248 12 days 7/15/26
255 Blake Avenue 5 4 2,912 $975,000 $975,000 $334 9 days 6/30/26
10 Cori Lane 5 4 3,359 $949,999 $955,000 $284 44 days 4/29/26
11 Mid Place 4 3 2,369 $899,000 $910,000 $384 31 days 7/8/26
30 Ashford Drive 4 3 2,551 $930,000 $910,000 $356 43 days 8/14/26
3330 Veterans Memorial Highway N/A N/A N/A $1,500,000 $900,000 Unknown 18 days 9/9/26
68 Hill Drive 4 2 2,424 $849,999 $895,000 $369 27 days 7/28/26
436 8th Street 5 3 2,500 $799,999 $884,000 $353 40 days 5/18/26
219 Pond Road 5 4 2,775 $839,000 $870,000 $313 11 days 4/20/26
194 Oakdale Bohemia Road 4 3 2,200 $775,000 $831,000 $377 11 days 4/17/26
32 Eagle Circle 3 3 2,062 $688,888 $810,000 $392 44 days 6/29/26
10 Elf Court 4 2 1,954 $799,000 $808,000 $413 28 days 9/24/26
577 Oak Avenue 3 2 2,270 $759,000 $805,000 $354 29 days 7/24/26
1659 Lincoln Avenue 4 2 1,904 $799,999 $800,000 $420 66 days 7/9/26
395 8th Street 3 2 2,354 $759,990 $780,000 $331 37 days 8/21/26
1205 Ocean Avenue 3 2 1,575 $699,000 $760,000 $482 9 days 5/22/26
171 Nathan Drive 4 2 1,958 $699,999 $755,000 $385 29 days 7/30/26
1451 Locust Avenue 4 2 2,026 $699,990 $750,000 $370 32 days 4/28/26
293 Blake Avenue 4 3 2,000 $725,000 $750,000 $375 139 days 4/27/26
943 Macarthur Street 4 3 2,560 $750,000 $750,000 $292 308 days 7/15/26
816 Blair Street 3 2 1,363 $739,999 $730,000 $535 14 days 9/1/26
794 Sayville Avenue 4 3 1,818 $725,000 $730,000 $401 23 days 7/10/26
Average: 3.4 2.2 1,927 $817,094 $819,349 $376 40 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.